Record:
6-4-0
Coach:
Rich Saccoccia
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Jason Morelli | E | 11 | Chris Cartledge | DE | 12 |
Angelo Canella | QB | 12 | John Canella | DE | 12 |
Nick Tuttle | HB | 12 | Robert Copeland | DT | 11 |
Luke Witkowski | FB | 11 | Jason Windon | DT | 12 |
Jason Windon | C | 12 | Luke Witkowski | LB | 11 |
Joe Zambon | G | 11 | Eric Battistel | LB | 12 |
Tony DeSantis | G | 12 | Jason Morelli | DB | 11 |
Josh Dylewski | T | 12 | Angelo Canella | P | 12 |
Russell Hunt | T | 12 | | | |
Chris Pate | K | 12 | | | |
Rushing Leader:
Nick Tuttle: 162-1326 (16 TD)
Passing Leader:
Angelo Canella: 68-117-920 (7 TD, 9 INT)
Receiving Leader:
Aaron Bracone: 16-200 (0 TD)
Scoring Leader:
Nick Tuttle: 96 Pts (16 TD)
Team Picture:
Summary: