Record:
5-5-0
Coach:
Rich Wilinski
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Brian Bartemes | E | 12 | Jamie Lewis | DE | 12 |
| Jamie Lewis | TE | 12 | Ron Pasek | DE | 11 |
| Kevin Northrop | QB | 11 | Mike Pizzoferrato | DT | 11 |
| Dirk Dugan | HB | 12 | Doug Bertoia | DT | 12 |
| Gene DiMaria | HB | 11 | Joe Cutrone | MG | 12 |
| Joe Canestraro | FB | 11 | Jon DiMichele | LB | 12 |
| Kevin McGuire | C | 12 | Chris Delatore | LB | 11 |
| Chris Delatore | G | 11 | Brian Bartemes | CB | 12 |
| Joe Cutrone | G | 12 | Paul Cutshall | CB | 11 |
| Mike Pizzoferrato | T | 11 | Gene DiMaria | S | 11 |
| Jeff Antol | T | 12 | Dirk Dugan | S | 12 |
| Kevin Northrop | K | 11 | Ron Pasek | P | 11 |
Rushing Leader:
Dirk Dugan: 47-459 (4 TD)
Passing Leader:
Kevin Northrop: 18-48-250 (1 TD, 2 INT)
Receiving Leader:
John Balzano: 1-7 (0 TD)
Scoring Leader:
Joe Canestraro: 48 Pts (8 TD)
Team Picture:
Summary: