Record:
                8-2-0
                
                
                Coach:
                Rich Wilinski
                
           
           
           
                Starting Line-Ups:               
                
	
		
			| OFFENSE | DEFENSE | 
			| Name | Pos | Class | Name | Pos | Class | 
			| Dave Wilinski | E | 12 | Dave Iacovone | DE | 12 | 
			| Ray Vallera | TE | 12 | Jamie Lewis | DE | 11 | 
			| Mike Walkosky | QB | 12 | Doug Bertoia | DT | 11 | 
			| Chris Thompson | HB | 12 | Joe Cutrone | DT | 11 | 
			| Robert Looman | FB | 12 | Robert Looman | MG | 12 | 
			| Brian Bartemes | RB | 11 | Stanley Sagun | LB | 12 | 
			| James McCartney | C | 12 | Chris Delatore | LB | 10 | 
			| Stanley Sagun | G | 12 | Brian Bartemes | CB | 11 | 
			| Chris Delatore | G | 10 | James Marsh | CB | 12 | 
			| Mike Pizzoferrato | T | 10 | Dirk Dugan | S | 11 | 
			| Joe Cutrone | T | 11 | Brian Allen | S | 12 | 
			| Anthony Simmons | K | 12 |  |  |  | 
	
                 
                
                
                
                    Rushing Leader:
                    Chris Thompson: 152-913 (4 TD)
                    Passing Leader:
                    Mike Walkosky: 33-100-452 (6 TD, 6 INT)
                    Receiving Leader:
                    Dave Wilinski: 9-138 (1 TD)
                    Scoring Leader:
                    Mike Walkosky: 36 Pts (6 TD)
                
                Team Picture:                              
                ![Not available]() Summary:
                
                Summary: