Record:
                6-3-1
                
                
                Coach:
                Rich Wilinski
                
           
           
           
                Starting Line-Ups:               
                
	
		
			| OFFENSE | DEFENSE | 
			| Name | Pos | Class | Name | Pos | Class | 
			| Jim McCormack | E | 12 | Kevin Stultz | DE | 12 | 
			| Kevin Stultz | TE | 12 | Randy Spence | DE | 12 | 
			| Dave Mosko | QB | 12 | Rich Gulan | DT | 12 | 
			| Anthony Pierro | HB | 11 | Jon Suchoski | DT | 12 | 
			| Vance Yetts | HB | 11 | Timmy Bahen | MG | 11 | 
			| Alan Costlow | FB | 12 | Lenny Lamatrice | LB | 11 | 
			| Ron Pizzoferrato | C | 11 | Russell Gillison | LB | 11 | 
			| Rich Gulan | G | 12 | Dave Bertoia | CB | 12 | 
			| Randy Spence | G | 12 | Anthony Polverini | S | 12 | 
			| Jon Suchoski | T | 12 | John Tomassilli | DB | 12 | 
			| Chuck Looman | T | 12 | Jim McCormack | DB | 12 | 
			| John Tomassilli | K | 12 | Bob McKitrick | P | 12 | 
	
                 
                
                
                
                    Rushing Leader:
                    Anthony Pierro: 40-677 (9 TD)
                    Passing Leader:
                    (Not available)
                    Receiving Leader:
                    Jim McCormack: 1-13 (0 TD)
                    Scoring Leader:
                    Anthony Pierro: 54 Pts (9 TD)
                
                Team Picture:                              
                ![Not available]() Summary:
                
                Summary: