Record:
4-4-2
Coach:
Rich Wilinski
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Lance Coulter | E | 12 | Roger Bertoia | DE | 12 |
Frank Harda | TE | 11 | George Zrinyi | DE | 12 |
Anthony Orsini | QB | 12 | Joe Reda | DT | 12 |
Mike Kelly | HB | 12 | Mike Nation | DT | 11 |
Marc Steele | HB | 12 | Rich Saccoccia | LB | 12 |
Larry Potenzini | FB | 12 | Jim Kuczykowski | LB | 11 |
Tim Kaczmarek | C | 12 | Vince Lamatrice | LB | 12 |
Dan Bjelac | G | 12 | Kenny Davis | LB | 12 |
Todd Toriscelli | G | 11 | Bill Recinella | S | 12 |
Rich Gulan | T | 10 | Wayne Pickford | DB | 12 |
Tony Johnson | T | 12 | Lance Coulter | DB | 12 |
Brian Donnelly | K | 11 | | | |
Rushing Leader:
Larry Potenzini: 52-242 (4 TD)
Passing Leader:
(Not available)
Receiving Leader:
(Not available)
Scoring Leader:
Larry Potenzini: 30 Pts (5 TD)
Team Picture:
Summary: