Record:
2-7-1
Coach:
Warren Miller
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Lance Coulter | E | 11 | Dan Bjelac | DE | 11 |
LaVerne Allen | E | 12 | Joe Zirille | DE | 12 |
Anthony Orsini | QB | 11 | Rick Gillette | DT | 12 |
Mike Cadile | HB | 11 | Jim Collella | DT | 12 |
Jason Thorn | HB | 12 | Ron Leoni | MG | 12 |
Tony Bass | FB | 12 | Vince Lamatrice | LB | 11 |
Dave Dunlevy | C | 12 | Rich Pizzoferrato | LB | 12 |
Rich Pizzoferrato | G | 12 | Lance Coulter | CB | 11 |
Dan Bjelac | G | 11 | Kenny Davis | CB | 11 |
Greg Campbell | T | 11 | LaVerne Allen | S | 12 |
Tony Johnson | T | 11 | Jason Thorn | S | 12 |
Brian Donnelly | K | 10 | | | |
Rushing Leader:
Anthony Orsini: 22-60 (0 TD)
Passing Leader:
Anthony Orsini: 24-34-267 (1 TD, 0 INT)
Receiving Leader:
(Not available)
Scoring Leader:
Tony Bass: 12 Pts (2 TD)
Team Picture:
Summary: