Record:
2-8-0
Coach:
Warren Miller
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Greg Ulasiewicz | E | 12 | Jay Donnelly | DE | 12 |
Dino Scott | E | 12 | Bill Farms | DE | 12 |
John Mantica | QB | 12 | Jim Collella | DT | 11 |
Jason Thorn | HB | 11 | Frank Potenzini | DT | 12 |
Mark Dugan | HB | 12 | Rich Pizzoferrato | MG | 11 |
Franco Rea | FB | 12 | Neil Bahen | LB | 12 |
John Peters | C | 12 | Rick Habash | LB | 12 |
Rob DeLeonardis | G | 12 | Jason Thorn | CB | 11 |
Jim Wilson | G | 12 | Bob Arrico | CB | 12 |
Rich Lanciault | T | 12 | Greg Ulasiewicz | S | 12 |
Robert Marshall | T | 12 | Andy DiPalma | S | 12 |
Jay Donnelly | K | 12 | Dino Scott | P | 12 |
Rushing Leader:
Mark Dugan: 59-378 (5 TD)
Passing Leader:
John Mantica: 11-22-187 (0 TD, 2 INT)
Receiving Leader:
Greg Ulasiewicz: 1-57 (0 TD)
Scoring Leader:
Mark Dugan: 30 Pts (5 TD)
Team Picture:
Summary: