Record:
4-5-1
Coach:
Tom Korab
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Rich DeStefanis | E | 12 | Marty Chaytor | DE | 12 |
Marc Bjelac | E | 12 | Ron Sanders | DE | 12 |
Joe Corsi | QB | 11 | Frank Potenzini | DT | 11 |
Mark DeFranco | HB | 12 | John Fall | DT | 12 |
Mark Dugan | HB | 11 | Mike McCullough | LB | 12 |
Bob Petrella | FB | 12 | Bob Petrella | LB | 12 |
Robert Marshall | C | 10 | Tim Belardine | CB | 12 |
Andy Pipo | G | 12 | Larry Renda | S | 12 |
Terry Alessi | G | 12 | Gerald Mosko | DB | 12 |
Jim Rosza | T | 12 | Jason Thorn | DB | 10 |
Jim Rosza | K | 12 | | | |
Rushing Leader:
Mark Dugan: 20-166 (1 TD)
Passing Leader:
(Not available)
Receiving Leader:
Mark Dugan: 2-22 (0 TD)
Scoring Leader:
Mark Dugan: 24 Pts (4 TD)
Team Picture:
Summary: