Record:
6-4-0
Coach:
Tom Duff
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
George Antinone | E | 12 | Bob Campana | P | 10 |
Dave Kearney | E | 12 | | | |
Jim Miller | QB | 12 | | | |
Joe Caranfa | HB | 12 | | | |
Dom Augustine | HB | 12 | | | |
Greg Welch | FB | 12 | | | |
Paul Coppa | C | 11 | | | |
Robert Reda | G | | | | |
Ken Mannie | G | 11 | | | |
Henry Schulte | T | 11 | | | |
Dan Feeney | T | 11 | | | |
Rushing Leader:
(Not available)
Passing Leader:
Receiving Leader:
(Not available)
Scoring Leader:
Joe Caranfa: 102 Pts (17 TD)
Team Picture:
Summary: