Record:
6-4-0
Coach:
John Baroni
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Cosmo Quattrone | E | 12 | Cosmo Quattrone | DE | 12 |
Rich Saccoccia | E | 12 | Ronald Stirpe | MG | |
Joe Polshaw | QB | 11 | Brian Moore | DB | 11 |
George Walkosky | HB | 12 | John Kenny | DB | 12 |
Stacey Gillen | HB | 12 | Brian Moore | P | 11 |
Tom Feeney | FB | 12 | | | |
William Corella | C | | | | |
Dave France | G | 11 | | | |
Joe DiDonato | G | | | | |
Ralph Zrinyi | T | 11 | | | |
William Slocum | T | | | | |
Anthony Capaldi | K | 10 | | | |
Rushing Leader:
George Walkosky: 88-516 (5 TD)
Passing Leader:
(Not available)
Receiving Leader:
Rich Saccoccia: 1-13 (0 TD)
Scoring Leader:
George Walkosky: 60 Pts (10 TD)
Team Picture:
Summary: