Record:
7-3-0
Coach:
Tom Duff
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Ted Maley | E | | Pat Patchen | DE | 12 |
Joe Prest | QB | 11 | Frank Sobolewski | DE | 11 |
Tony Scurti | HB | 12 | Bill Arthurs | DT | |
Tim Jordan | HB | 12 | Tony Scurti | DB | 12 |
Gene Miltko | FB | | Gene Miltko | DB | |
Frank Zapolnik | C | 12 | Tony Scurti | P | 12 |
Wilbur Tiberio | G | 12 | | | |
Tom Gilson | G | 11 | | | |
Richard Gulan | T | | | | |
Bob Anthony | T | | | | |
Ted Maley | K | | | | |
Rushing Leader:
Tony Scurti: 41-345 (4 TD)
Passing Leader:
Receiving Leader:
(Not available)
Scoring Leader:
Tony Scurti: 61 Pts (10 TD)
Team Picture:
Summary: