Record:
9-1-0
Coach:
Tom Duff
Starting Line-Ups:
OFFENSE | DEFENSE |
Name | Pos | Class | Name | Pos | Class |
Tom Franckhauser | E | 12 | Tom Franckhauser | DE | 12 |
Anthony Albarano | E | 12 | Anthony Albarano | DE | 12 |
Joe Prest | QB | 10 | Bill Mosblack | DT | 12 |
Gilbert Carducci | HB | 12 | Don Denne | DT | 12 |
Tom Mieczkowski | HB | 12 | | | |
Cas Adulewicz | FB | 12 | | | |
Frank Zapolnik | C | 11 | | | |
Frank McGough | G | 12 | | | |
Wilbur Tiberio | G | | | | |
Don Denne | T | 12 | | | |
Bill Mosblack | T | 12 | | | |
Frank McGough | K | 12 | | | |
Rushing Leader:
(Not available)
Passing Leader:
(Not available)
Receiving Leader:
(Not available)
Scoring Leader:
Tom Franckhauser: 72 Pts (12 TD)
Team Picture:
Summary: